Weekend Classic
Whole sizes onlyTrue to size — go with your usual size
Top Suggestions:
Find your size
Find your perfect fit in about a minute — size charts for shoes, apparel and accessories, honest fit notes for every style, and how to measure at home.
Size charts
Shoes are listed in US sizing — use the CM column if you've measured your feet; it's the most reliable way to choose.
| US | EU | CM | IN |
|---|---|---|---|
| 5 | 35.5 | 22 | 8.7 |
| 5.5 | 36 | 22.5 | 8.9 |
| 6 | 37 | 23 | 9.1 |
| 6.5 | 37.5 | 23.5 | 9.3 |
| 7 | 38 | 24 | 9.4 |
| 7.5 | 39 | 24.5 | 9.6 |
| 8 | 39.5 | 25 | 9.8 |
| 8.5 | 40 | 25.5 | 10 |
| 9 | 40.5 | 25.75 | 10.1 |
| 9.5 | 41.5 | 26 | 10.2 |
| 10 | 42 | 26.5 | 10.4 |
| 10.5 | 42.5 | 27 | 10.6 |
| 11 | 43.5 | 27.5 | 10.8 |
Half sizes (5.5, 6.5, …) are available on the Weekend Neo, Weekend Slip-On, Motu, Pacific, Tidal, Uptown Chelsea and Market Flat. All other styles come in whole sizes.
| US | EU | CM | IN |
|---|---|---|---|
| 6 | 39 | 24.5 | 9.6 |
| 6.5 | 39.5 | 25 | 9.8 |
| 7 | 40 | 25.25 | 9.9 |
| 7.5 | 41 | 25.75 | 10.1 |
| 8 | 41.5 | 26 | 10.2 |
| 8.5 | 42 | 26.5 | 10.4 |
| 9 | 42.5 | 27 | 10.6 |
| 9.5 | 43.5 | 27.5 | 10.8 |
| 10 | 44 | 28 | 11 |
| 10.5 | 44.5 | 28.25 | 11.1 |
| 11 | 45 | 28.5 | 11.2 |
| 11.5 | 46 | 29 | 11.4 |
| 12 | 46.5 | 29.5 | 11.6 |
| 12.5 | 47 | 30 | 11.8 |
| 13 | 48 | 30.5 | 12 |
| 13.5 | 48.5 | 30.75 | 12.1 |
| 14 | 49 | 31 | 12.2 |
Men's styles run 1–2 mm wider than women's. Half sizes follow the same style availability as women's.
| US Kids | EU | CM | IN |
|---|---|---|---|
| 11 | 28.5 | 17.5 | 6.9 |
| 12 | 30 | 18.5 | 7.3 |
| 13 | 31.5 | 19.5 | 7.7 |
| 1 | 32.5 | 20 | 7.9 |
| 2 | 33.5 | 21 | 8.3 |
| 3 | 35 | 22 | 8.7 |
| 4 | 36 | 22.5 | 8.9 |
Kids' Vessis come in whole sizes from kids' 11 to youth 4. Between sizes? Choose the larger size for growing room.
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 30–33" | 24–26" | 33–35" | 30" |
| S | 33–35" | 26–28" | 35–37" | 30" |
| M | 35–37" | 28–30" | 37–39" | 31" |
| L | 37–39" | 30–33" | 39–42" | 31" |
| XL | 39–43" | 33–37" | 42–46" | 31" |
| XXL | 43–47" | 37–41" | 46–50" | 32" |
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 33–36" | 29–31" | 33–35" | 32" |
| S | 36–38" | 31–33" | 35–38" | 33" |
| M | 38–40" | 33–35" | 38–39" | 33" |
| L | 40–44" | 35–39" | 39–43" | 33" |
| XL | 44–46" | 37–41" | 43–45" | 34" |
| XXL | 46–48" | 39–44" | 45–47" | 34" |
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 78–83 | 61–66 | 85–90 | 76 |
| S | 83–88 | 66–71 | 90–95 | 77 |
| M | 88–93 | 71–76 | 95–100 | 78 |
| L | 93–99 | 76–83 | 100–107 | 79 |
| XL | 99–109 | 83–93 | 107–116 | 80 |
| XXL | 109–119 | 93–104 | 116–126 | 81 |
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 86–91 | 73–78 | 85–90 | 82 |
| S | 91–97 | 78–83 | 90–96 | 83 |
| M | 97–102 | 83–88 | 96–100 | 84 |
| L | 102–111 | 88–99 | 100–110 | 85 |
| XL | 111–116 | 93–105 | 110–114 | 86 |
| XXL | 116–122 | 99–111 | 114–119 | 87 |
How to measure: Chest — wrap the tape around the fullest part of your upper chest. Arm length — relax your arm and measure from the centre back of your neck, across the shoulder, to your wrist with the arm slightly bent.
| Size | US Shoe Size |
|---|---|
| S | W5–W6 |
| M | W7–W9 / M6–M8 |
| L | W10–W11 / M9–M10 |
| XL | M11–M13 |
Applies to Tab Socks and Mid-Crew Socks — just match your usual US shoe size.
| Item | Sizes |
|---|---|
| Forecast Gloves | S / M / L / XL — 4-way stretch knit |
| Forecast Beanie | One size |
| Shoreline Belt Bag & Astoria Backpack | One size |
Between glove sizes? The 4-way stretch knit means your smaller size will conform to your hand.
How it fits
Fit notes come from real customer exchange and return data for each style — the same data behind the size recommendation on every product page.
True to size — go with your usual size
Runs small & narrow — size up
Runs snug at the ankle
Runs narrow — size up one
True to size — snug collar by design
Slightly roomy — between sizes, size down
Runs roomy — the one style to size down
Order your exact size
Order your exact size
Run small — size up
Slightly roomy — between sizes, size down
Fit varies — order your usual size
Runs slightly snug — if in doubt, go up
Runs small & narrow — size up
Runs small & narrow — size up
Runs snug at the ankle
Runs narrow — size up one
Slightly roomy — between sizes, size down
Runs roomy — the one style to size down
Run small — size up
Slightly roomy — between sizes, size down
Fit varies — order your usual size
Measure at home
Tip: measure at the end of the day when feet are at their largest, wearing the socks you'd normally wear.
Common questions
Every pair is 100% waterproof, backed by our 365-day Dry Socks Guarantee and free exchanges within 30 days.
Still unsure? Email support.ca@vessi.com — we'll size you by hand. Free standard shipping in North America over $150.
Vessi Sizing
Find your perfect fit and get ready to feel like you’re walking on clouds.
Shoes
Some Vessi shoes come in full sizes. The Weekend Neo, Motu Sneaker, Pacific Sneaker, Tidal Sneaker, Tidal Slip-on, Uptown Chelsea and Market Flat include half-sizes.
All Shoe Sizes
Shoes
Some Vessi shoes come in full sizes. The Weekend Neo, Motu Sneaker, Pacific Sneaker, Tidal Sneaker and Tidal Slip-on include half-sizes.
All Shoe Sizes
Shoes
Kids Shoes
How to Measure
Step 1: Step on a piece of paper with you heel slightly touching a wall behind
Step 2: Mark the end of your longest toe on the paper and measure from the wall to the marking.
Step 3: Do the same for the other foot and compare measurements with our size chart to get the right size.
______________________________________________
Unsure on Size or Colour?
Our support team is here to help. Contact us at support.ca@vessi.com.
Still Debating?
No worries – our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.
The code from will be applied automatically at checkout.